| DALE | ||
| Elizabeth | born Abt 1530 | |
| Katherine | born 1652 | died May 10, 1703 |
| Mathew | ||
| DALUDE | ||
| Edna | born WFT Est 1889-1912 | died Abt Dec 18, 1934 |
| DAMMERLE | ||
| Anna Maria | born WFT Est 1772-1799 | died WFT Est 1821-1889 |
| Elisabeth Margaretha | born Abt 1787 | died Jul 21, 1859 |
| Francisci | born WFT Est 1736-1765 | died WFT Est 1790-1850 |
| DANIELS | ||
| Amelia Millie | born 1818 | died Dec 31, 1878 |
| America | born Abt 1867 | died WFT Est 1868-1961 |
| Bill | born WFT Est 1821-1853 | died WFT Est 1881-1937 |
| Elizabeth | born WFT Est 1828-1853 | died WFT Est 1873-1942 |
| Harmon | ||
| James | ||
| Nancy | born Abt 1874 | died WFT Est 1875-1968 |
| Nancy | born 1786 | died Oct 25, 1877 |
| Nehemiah | born 1760 | died 1820 |
| Nelson | born Abt 1878 | died WFT Est 1879-1968 |
| Perry | born Abt 1876 | died WFT Est 1877-1966 |
| Phoeby | born Abt 1873 | |
| Victoria | born Abt 1869 | died WFT Est 1870-1963 |
| Vicy | born Abt 1872 | died WFT Est 1873-1966 |
| Virginia | ||
| DARMSTADT | ||
| Barbara | born WFT Est 1775-1798 | died WFT Est 1820-1886 |
| Christopher | born WFT Est 1596-1636 | died WFT Est 1635-1718 |
| Francisci Petri | born WFT Est 1758-1787 | died WFT Est 1812-1872 |
| Francisco Petrus | born Abt 1809 | died WFT Est 1844-1900 |
| Joannis Pauli | born WFT Est 1706-1744 | died WFT Est 1748-1825 |
| Maria Barbara | born Abt 1721 | died Feb 1, 1791 |
| Maria Elisabeth | born WFT Est 1635-1661 | died Jun 15, 1727 |
| Maria Magdalena | born WFT Est 1748-1770 | died WFT Est 1792-1859 |
| DAUGHERTY | ||
| Ann | born 1922 | died Feb 17, 1987 |
| Lilly | born Aug 19, 1902 | died Aug 18, 1979 |
| DAUGHET | ||
| Glen | born Private | |
| DAUGHTERY | ||
| Fatima | born WFT Est 1832-1856 | died WFT Est 1874-1945 |
| Goldie | ||
| Maude | ||
| DAUGHTRY | ||
| Rhoda | ||
| DAUTH | ||
| Anna Maria | born WFT Est 1761-1784 | died WFT Est 1806-1872 |
| DAVENPORT | ||
| Alfred | born Abt 1811 | died Abt 1886 |
| David | born Abt 1820 | died Abt 1899 |
| Dorothy | born Nov 2, 1716 | died 1790 |
| Elizabeth | born Dec 15, 1812 | died Jul 2, 1895 |
| John Wesley | born Abt 1824 | died Abt 1864 |
| Jonas | ||
| Martin | died 1815 | |
| Martin | born Abt 1816 | died Abt 1885 |
| Robert | born Abt 1818 | |
| Sophia | born Abt 1830 | |
| Thomas | born Abt 1809 | |
| William Baker | born Abt 1814 | died Abt 1864 |
| DAVIDSON | ||
| Elizabeth | born WFT Est 1775-1812 | died WFT Est 1809-1896 |
| DAVIES | ||
| Lillian | born Private | |
| DAVIS | ||
| ? | ||
| Autumn Breann | born Nov 4, 1994 | |
| Bennie | born Private | |
| Caitlyn Elizabeth | born Aug 28, 1991 | |
| Charles Earl | ||
| Charles Earl | born Oct 10, 1925 | died Oct 19, 1973 |
| Charles Earnest | born Dec 10, 1958 | died Mar 7, 1978 |
| Christopher Todd | born Jan 6, 1970 | |
| Christopher Todd II | born Jan 21, 1996 | |
| Christyna Marie | born Oct 14, 1989 | |
| Derek Paul John | born Sep 9, 1980 | |
| Elaine Marie | born Oct 12, 1961 | died 0ct 25, 2009 |
| Elizabeth | born WFT Est 1768-1791 | died After 1839 |
| Janice | born Nov 14, 1962 | |
| Jennifer Lynn | born Apr 24, 1983 | |
| Jessika Lynn | born Mar 27, 1993 | |
| John | born Private | |
| John | born WFT Est 1853-1873 | died WFT Est 1887-1959 |
| Leroi Sterling | born Dec 26, 1965 | |
| Mable | born WFT Est 1873-1893 | died WFT Est 1894-1977 |
| Mae | ||
| Malina | ||
| Margaret | born 1779 | |
| Preston Sterling | born Feb 4, 2002 | |
| Richard John | born Nov 19, 1968 | |
| Roger John | born Jul 17, 1985 | |
| Roger Kelly | born May 5, 1964 | |
| Russell | born Dec 22, 1959 | died Aug 11, 2002 |
| Sam | born WFT Est 1845-1877 | died WFT Est 1877-1957 |
| Sarah | born WFT Est 1852-1884 | died WFT Est 1890-1967 |
| Vicie | born WFT Est 1846-1866 | died WFT Est 1867-1950 |
| DAWN | ||
| Toni | ||
| DE ROSIRES | ||
| Beatrix | born <1523> | |
| DE SAINT REMY | ||
| Pierre | born <1547> | |
| DE VERE | ||
| Ellen | ||
| DEACON | ||
| C. L. | born Private | |
| DEAN | ||
| Cindy | ||
| Gary Keith | born Abt 1960 | died Abt 1990 |
| John | born WFT Est 1743-1772 | died WFT Est 1797-1857 |
| Pernina | born Abt 1794 | died After 1850 |
| Timothy Duane | ||
| Timothy Duane II | ||
| Tracy | ||
| DEBOARD | ||
| Eloise | born Private | |
| Lacy | born Apr 8, 1909 | |
| Monroe | born Private | |
| DEBORD | ||
| Ruby | born Sep 19, 1921 | |
| DEBUS | ||
| Magdalena | born WFT Est 1758-1791 | died WFT Est 1793-1876 |
| DEEL | ||
| ? | ||
| DEETER | ||
| Hanna Deck | born WFT Est 1833-1853 | died WFT Est 1854-1937 |
| DELOS LESLIE | ||
| Harry | born Nov 19, 1912 | died Mar 13, 1992 |
| DEMPSEY | ||
| Alexander | born Abt 1845 | died Jun 24, 1931 |
| Andrew | born 1807 | died WFT Est 1848-1898 |
| Elizabeth Betty | born Mar 8, 1881 | died WFT Est 1895-1975 |
| James Solomon | born Mar 9, 1879 | died Oct 9, 1976 |
| Janie | born Abt 1886 | died WFT Est 1900-1980 |
| John William | born Abt 1760 | died WFT Est 1809-1852 |
| Leander | born Abt 1876 | died WFT Est 1893-1966 |
| Lorenzo Dow Sr. | born Feb 15, 1883 | died Feb 8, 1959 |
| Resa | born Dec 29, 1873 | died Apr 5, 1962 |
| Unknown | born Private | |
| William | born Abt 1740 | died WFT Est 1764-1831 |
| DENNING | ||
| Otis | ||
| DEPALMA | ||
| Leonard Anthony | born Private | |
| DESKINS | ||
| Belle | born WFT Est 1851-1871 | died WFT Est 1876-1955 |
| Elizabeth | born 1825 | died WFT Est 1853-1919 |
| Ester | born WFT Est 1805-1825 | died WFT Est 1826-1909 |
| Henen | born WFT Est 1841-1867 | died WFT Est 1892-1954 |
| John | born WFT Est 1774-1803 | died WFT Est 1828-1888 |
| Nancy | born Abt 1813 | died WFT Est 1852-1908 |
| DEVERELL | ||
| John | born WFT Est 1763-1791 | died WFT Est 1816-1876 |
| DIAL | ||
| Elizabeth | born 1816 | died After 1880 |
| DIALS | ||
| Absolom | born WFT Est 1882-1905 | died WFT Est 1907-1986 |
| Amma | born WFT Est 1882-1905 | died WFT Est 1887-1989 |
| Anna Mae | born Private | |
| Asa Peter | born Private | |
| Avonelle | born Private | |
| Buddy Marion | born Private | |
| Burgess | born Private | |
| Chester | born Private | |
| Effie | born Private | |
| Effie | born May 15, 1896 | died WFT Est 1914-1990 |
| Ellis Martin | born Private | |
| Elmer Carmel | born Private | |
| Gladys Marie | born Private | |
| Hattie Mae | born Private | |
| Henderson | born Private | |
| Homer | born Private | |
| Jerome | born Private | |
| John | born Private | |
| Johnie | born Private | |
| Lizzie | born Private | |
| Lizzie | born WFT Est 1882-1905 | died WFT Est 1887-1989 |
| Mae | born Private | |
| Marion | born WFT Est 1882-1905 | died WFT Est 1904-1986 |
| Martin | born WFT Est 1847-1879 | died WFT Est 1873-1959 |
| Martin | born WFT Est 1837-1870 | died WFT Est 1898-1954 |
| Martin | born Private | |
| Mary | born Private | |
| Mary E. | born Private | |
| Moses | born Apr 9, 1886 | died WFT Est 1910-1977 |
| Nona | born Private | |
| Norma | born Private | |
| Oma | born Private | |
| Peter | born May 6, 1889 | died WFT Est 1910-1979 |
| Polly | born WFT Est 1804-1846 | died WFT Est 1837-1929 |
| Rhodes Martin | born Private | |
| Tony Monroe | born Private | |
| Vernal | born Private | |
| Wallace | born Private | |
| Wallace | born Private | |
| Waueda | born Private | |
| William Henry | born Private | |
| Willis | born Private | |
| Zella | born Private | |
| DICKENS | ||
| Brad | born 1965 | |
| Brian | born 1968 | |
| Dennis | born 1974 | |
| Wally | ||
| Wally Jr. | born 1972 | |
| DICKESS | ||
| Florence | born Private | |
| DILLON | ||
| Adam | ||
| Amber | ||
| Greg | ||
| Lizzie | born Private | |
| Sami | ||
| Willie | born Private | |
| DIXIE | ||
| Unknown | born Private | |
| DIXON | ||
| Manirva Catherine | born Mar 4, 1845 | died 1900 |
| DOMDALSKI | ||
| Uta | ||
| DONOVAN | ||
| Cornelius | born Jul 8, 1909 | died May 14, 1995 |
| Dan | born Private | |
| Kathleen | born Private | |
| DORCAS | ||
| Unknown | born WFT Est 1834-1858 | died WFT Est 1882-1945 |
| DOROTHY | ||
| Unknown | born Private | |
| DOTSON | ||
| Allen | born WFT Est 1845-1874 | died WFT Est 1895-1961 |
| Ancy | born Private | |
| Anna Mae | ||
| Annette | ||
| Anthony | ||
| Betty Lou | ||
| Brenda | ||
| Buster | ||
| Cindy | ||
| Cindy | ||
| Dale Monroe | born Private | |
| Darrell | ||
| David Howell | died Mar 2, 1932 | |
| Delores Mae | born Mar 31, 1936 | |
| Donnie | ||
| Doris | ||
| Dorse | born Private | |
| Dwayne | ||
| Eileen | ||
| Elias | born WFT Est 1859-1879 | died WFT Est 1893-1965 |
| Ella Mae | ||
| Ervin | ||
| Eva | ||
| Eve | born 1903 | died Dec 4, 1957 |
| Florabell | ||
| Green | ||
| Gwenna | ||
| Howard | ||
| James | ||
| Jennifer Lynn | born Oct 18, 1979 | |
| Jerry | ||
| Jess | born WFT Est 1853-1873 | died WFT Est 1887-1959 |
| John | ||
| John Auburn | born Jan 12, 1954 | |
| John Auburn II | born Nov 15, 1976 | |
| John C. | born Nov 12, 1849 | died Jan 10, 1940 |
| John Michael | ||
| Johnny | ||
| Josh | ||
| Kathryn Michelle | born Mar 18, 1974 | |
| Larry | ||
| Lena Agnes | born Jun 20, 1895 | died Jan 23, 1969 |
| Margaret | ||
| Mariah E. | born 1872 | |
| Marie | born 1935 | |
| Martha | born 1859 | |
| Mary A. | born WFT Est 1846-1873 | died WFT Est 1895-1961 |
| Mary Ann | ||
| Melissa Dawn | born May 21, 1973 | |
| Monroe | born Private | |
| Nancy | ||
| Nicky | ||
| Octavia | ||
| Phillip II | born Feb 20, 1927 | |
| Randall | ||
| Raymond | ||
| Rebeca | born 1863 | died Jul 18, 1939 |
| Rebecca | ||
| Rose Cordella | born Nov 4, 1899 | died Aug 4, 1994 |
| Sam | ||
| Sammi Renee | born Dec 14, 1982 | |
| Sarah A. | born Feb 22, 1854 | died Dec 11, 1885 |
| Sharon | ||
| Shirley Ann | ||
| Stella J. | ||
| Teresa | ||
| Thurland | ||
| Verna | ||
| Victoria | ||
| Wanda | ||
| DOWELL | ||
| Laura | born WFT Est 1866-1886 | died WFT Est 1887-1970 |
| DOWNING | ||
| Gary | ||
| Roger | ||
| DOYAN | ||
| Unknown | ||
| DRAKE | ||
| Asa | born WFT Est 1864-1884 | died WFT Est 1899-1970 |
| Bill | born Private | |
| Jack | born Private | |
| Nola | born Private | |
| Ocie | born Private | |
| Zinnie | born Private | |
| DREYS | ||
| Anna Christina | born Apr 9, 1704 | died WFT Est 1705-1798 |
| Joachimus | born Sep 9, 1700 | died WFT Est 1701-1790 |
| Jois | born WFT Est 1652-1683 | died WFT Est 1709-1767 |
| Mariae Gertrudis | born Oct 24, 1706 | died WFT Est 1747-1801 |
| DUBARTIS | ||
| Jane | born Abt 1740 | died WFT Est 1764-1834 |
| DUFFEE | ||
| Glenda J | born Private | |
| DUNBAR | ||
| Ronald | born Private | |
| DURRANT | ||
| Henry | born 1638 | died After 1677 |
| Mary | born Abt 1665 | died Jun 19, 1709 |
| DUTY | ||
| Amanda | born WFT Est 1842-1871 | died WFT Est 1907-1961 |
| Arvil | ||
| Ellison Carl | born WFT Est 1793-1821 | died WFT Est 1844-1907 |
| Margaret Ann | born Oct 15, 1841 | died WFT Est 1890-1936 |
| DYE | ||
| Earl | born Private | |
| Ferrell | born Private | |
| Gene | born Private | |
| Henry P. | born WFT Est 1853-1879 | died WFT Est 1903-1967 |
| James | born Private | |
| Myrtle | born Private | |
| DYER | ||
| Denver Lee Sr. | ||
| Elizabeth Ann | ||
| James |