| TACKETT | ||
| Arminta | born WFT Est 1842-1864 | died WFT Est 1885-1953 |
| Jacqueline | born Private | |
| TALLEY | ||
| Robert | born Private | |
| TANFIELD | ||
| Anne | born Abt 1516 | |
| Francis | born 1499 | died Nov 21, 1558 |
| William | born 1469 | died Apr 6, 1529 |
| TAYLOR | ||
| Unknown | ||
| Alafair | born WFT Est 1828-1856 | died WFT Est 1850-1938 |
| Allen | born May 9, 1809 | died Feb 8, 1908 |
| America | born WFT Est 1875-1894 | died WFT Est 1900-1979 |
| Anthony | born WFT Est 1858-1890 | died WFT Est 1925-1975 |
| Artie | born WFT Est 1828-1856 | died WFT Est 1850-1938 |
| Austin Lee | born Nov 1, 2000 | |
| Bailey | born Private | |
| Betty | born Private | |
| Billy | born Abt 1810 | died WFT Est 1853-1902 |
| Calvin | born WFT Est 1829-1865 | died WFT Est 1875-1946 |
| Connie | ||
| Cora | born Private | |
| Easter | born Private | |
| Elizabeth | born WFT Est 1818-1850 | died WFT Est 1856-1933 |
| Greenville | born Abt 1836 | died WFT Est 1837-1926 |
| Guy | born Private | |
| Henry | born Abt 1850 | died WFT Est 1867-1940 |
| Henry | born Abt 1836 | died WFT Est 1837-1926 |
| Hiram | born Abt 1844 | died WFT Est 1845-1934 |
| Jackson | born Abt 1838 | died WFT Est 1839-1928 |
| James | born WFT Est 1793-1813 | died WFT Est 1827-1899 |
| James | born Abt 1838 | died WFT Est 1839-1928 |
| James | born WFT Est 1757-1787 | died WFT Est 1813-1872 |
| James S. | born Private | |
| Jane | born Abt 1848 | died WFT Est 1862-1942 |
| Jennie | born WFT Est 1867-1903 | died WFT Est 1893-1983 |
| Jessie | born Abt 1805 | died WFT Est 1841-1896 |
| Jim | born WFT Est 1828-1856 | died WFT Est 1834-1935 |
| John | born Abt 1840 | died WFT Est 1841-1930 |
| John | born WFT Est 1753-1789 | died WFT Est 1820-1874 |
| Levi | born Abt 1834 | died WFT Est 1835-1924 |
| Liza | born WFT Est 1872-1903 | died WFT Est 1897-1985 |
| Louisa M. | born Abt 1848 | died WFT Est 1849-1942 |
| Margaret | born Nov 12, 1800 | died Bef 1870 |
| Margaret Peggy | born WFT Est 1811-1835 | died WFT Est 1854-1923 |
| Nancy Jane | born WFT Est 1818-1842 | died WFT Est 1860-1931 |
| Nathan | born Abt 1835 | died WFT Est 1836-1925 |
| Polly | born Abt 1843 | died WFT Est 1882-1938 |
| R. B. | born Private | |
| Ralph | born Private | |
| Rebecca | born Abt 1842 | died WFT Est 1874-1936 |
| Roy | born Private | |
| Rudolph | born WFT Est 1874-1911 | died WFT Est 1900-1989 |
| Sarah J. | born Abt 1850 | died WFT Est 1851-1944 |
| Shane | ||
| Sindey | born Private | |
| Stella | ||
| Victoria | born WFT Est 1828-1856 | died WFT Est 1850-1938 |
| Victoria | born WFT Est 1857-1888 | died WFT Est 1877-1970 |
| Wade | born Private | |
| Will | born WFT Est 1847-1879 | died WFT Est 1873-1959 |
| Will | born WFT Est 1849-1869 | died WFT Est 1884-1955 |
| TENUT | ||
| Ruth | born Private | |
| THACKER | ||
| Martha E. | born WFT Est 1856-1880 | died WFT Est 1899-1968 |
| Sadie | born Private | |
| THEUENORD | ||
| Josie | ||
| THOMAS | ||
| Gordon | born Private | |
| Jr. Fitzgerald | ||
| Julia | born Private | |
| Mary | born Private | |
| THOMPSON | ||
| Abner | born WFT Est 1735-1775 | died WFT Est 1748-1854 |
| Ayres | born WFT Est 1879-1899 | died WFT Est 1914-1985 |
| Ayres Richard | born Private | |
| Betty E. | born Private | |
| Cinderella | born Private | |
| Corbett Otto | born Private | |
| Emma | born Private | |
| Epperson | born Private | |
| Ferrell Franklin | born Private | |
| Goodwin | born WFT Est 1845-1877 | died WFT Est 1877-1957 |
| Isabell | born 1756 | died 1786 |
| Jane | born Private | |
| Jessie Willard | born Private | |
| Karen | ||
| Kenas | born WFT Est 1838-1870 | died WFT Est 1895-1957 |
| Lydia Edith | born Private | |
| Maggie | born Private | |
| Maude | born Private | |
| Nancy | born WFT Est 1735-1775 | died WFT Est 1754-1857 |
| Orville | born Private | |
| Richard | born WFT Est 1706-1734 | died 1816 |
| Robert Lee | born Private | |
| Russell L. | born Private | |
| Tammy Lynn | ||
| Tommy | ||
| Trimble | born Private | |
| Venice Martin | born Private | |
| Wade | born WFT Est 1857-1889 | died WFT Est 1883-1969 |
| William Jr | born WFT Est 1843-1869 | died WFT Est 1893-1956 |
| THORNSBURY | ||
| Fannie Dorthy | born Oct 30, 1897 | died Jul 27, 1972 |
| TILLER | ||
| Hiram | born Private | |
| Rosa | born 1893 | died Between 1915-1920 |
| TINGLER | ||
| Charles | born Jan 19, 1944 | |
| TOFIELD | ||
| William | born WFT Est 1775-1801 | died WFT Est 1826-1888 |
| TOFT | ||
| Kelley | born Private | |
| Mandy | born Private | |
| Mike | born Private | |
| TOLBERT | ||
| Jr. Mccoy | born Private | |
| TOLER | ||
| Nettie | born WFT Est 1858-1878 | died WFT Est 1879-1962 |
| Rachel | born Abt 1855 | |
| Rebecca Jane | ||
| Wiley | born Abt 1889 | |
| TOLLIVER | ||
| Charlie | born 1905 | |
| James Monroe | born Dec 18, 1934 | |
| Vada | born Oct 8, 1921 | |
| TOMMY | ||
| Jr. Zimmerman | born Private | |
| TOMPKINS | ||
| Elizabeth | born Abt 1765 | died After 1824 |
| Elizabeth | ||
| Jonathan | ||
| TONTHAM | ||
| William | born WFT Est 1773-1799 | died WFT Est 1824-1886 |
| TOSKAS | ||
| James | ||
| TREICHLER | ||
| Herman | born WFT Est 1876-1905 | died WFT Est 1930-1990 |
| Marie | born Private | |
| TRENT | ||
| Judy | ||
| Molly | born Abt 1775 | |
| Susan | born WFT Est 1809-1845 | died WFT Est 1830-1925 |
| TRUELOVE | ||
| James Willard | ||
| TRUMBO | ||
| Margaret | born Private | |
| TUGGLE | ||
| James | ||
| TUNMIER | ||
| Isaac | born WFT Est 1778-1815 | died WFT Est 1818-1897 |
| TUNMIRE | ||
| Martha Ann | born WFT Est 1818-1842 | died WFT Est 1861-1930 |
| TURNER | ||
| Dena Rene | born Jun 23, 1971 | |
| Laverne | born Private | |
| TYGART | ||
| Henry Harmon |