| LACY | ||
| Jr. Robinson | born Private | |
| LADD | ||
| Marie | born Private | |
| LAFAYETTE | ||
| Mccoy Jr | born Private | |
| LAFFERTY | ||
| Drucilla | ||
| LAING | ||
| Rufus | ||
| LAMB | ||
| Charles | born WFT Est 1851-1878 | died WFT Est 1902-1965 |
| Hershall | born Private | |
| LAMBERT | ||
| ? | ||
| Deloris | ||
| LAMBOURN | ||
| Edward | born Abt 1864 | died WFT Est 1865-1954 |
| Elizabeth | born Abt 1868 | died WFT Est 1869-1962 |
| Joseph | born WFT Est 1777-1806 | died WFT Est 1831-1891 |
| Joseph | born Abt 1861 | died WFT Est 1862-1951 |
| William | born Abt 1828 | died WFT Est 1871-1920 |
| LAMBRECK | ||
| Dawn | born Private | |
| Donald | born Private | |
| LANE | ||
| Dorothy | born Aug 1589 | died Jul 16, 1656 |
| Frances | born 1529 | |
| Richard | born Abt 1545 | |
| LAREY | ||
| Kathryn | born Nov 11, 1893 | died Sep 1960 |
| LAWRENCE | ||
| Richard | born Private | |
| LAWSON | ||
| John | born WFT Est 1840-1860 | died WFT Est 1874-1946 |
| Leif | born WFT Est 1863-1883 | died WFT Est 1897-1969 |
| Nancy | ||
| LAYNE | ||
| Arby | born Private | |
| Charles Granville | born May 24, 1901 | died Sep 22, 1987 |
| Courtney Shea | born Jan 15, 1982 | |
| David | born Mar 23, 1854 | died WFT Est 1855-1944 |
| Gene Jack | born Jul 1, 1932 | died Dec 25, 2000 |
| Gladys Rebecca | born Oct 8, 1978 | |
| Goldie | born Private | |
| Jack Randall | born Feb 6, 1961 | |
| James Harold | born Sep 21, 1963 | |
| Jerry | born Dec 31, 1953 | |
| John | born Abt 1829 | died WFT Est 1872-1921 |
| John J. | born 1869 | died WFT Est 1870-1959 |
| Josephine | born Private | |
| Joyce | born Feb 3, 1952 | |
| Juda | born Oct 15, 1855 | died WFT Est 1856-1949 |
| Katherine Fern | born Apr 19, 1959 | |
| Kenneth | born Mar 6, 1957 | |
| Kevin Levi | born Aug 17, 1965 | |
| Kinzer | born Jul 13, 1931 | |
| Mable Lee | born May 25, 1959 | |
| Malinda | born 1850 | died WFT Est 1851-1944 |
| Mary J. | born Abt 1846 | died WFT Est 1847-1940 |
| Melvina | born 1860 | died WFT Est 1861-1954 |
| Neva Merideth | born Feb 15, 1972 | |
| Robert | born Jun 28, 1946 | |
| Robert Heath | born Dec 13, 1969 | |
| Sarah | born WFT Est 1827-1853 | died WFT Est 1881-1941 |
| Sarah | born Jun 15, 1858 | died WFT Est 1859-1952 |
| Starling James II | born May 13, 1931 | |
| Starling James Sr | born Oct 14, 1910 | died Aug 26, 1988 |
| William | born WFT Est 1863-1891 | died WFT Est 1916-1976 |
| William R. | ||
| William R. | born Mar 11, 1852 | died WFT Est 1853-1942 |
| LAYNE-MCCOY | ||
| Alifair | born 1869 | died WFT Est 1894-1963 |
| Caledonia | born Apr 12, 1870 | died 1893 |
| Florence | born After 1877 | died WFT Est 1895-1971 |
| Jane | born After 1876 | died WFT Est 1902-1970 |
| Margaret | born Jun 23, 1867 | died WFT Est 1885-1961 |
| Mary | born 1864 | died WFT Est 1899-1959 |
| Rebecca | born Aug 8, 1873 | died WFT Est 1901-1967 |
| Tina | born Jun 23, 1876 | died 1902 |
| LEASER | ||
| Karen Sue | born Private | |
| LEE | ||
| Ann Carter | born Jun 18, 1839 | died Oct 20, 1862 |
| Eleanor Agnes | born 1842 | died Oct 15, 1873 |
| George Washington Custis | born Sep 16, 1832 | died 1913 |
| Hancock | born 1653 | died May 25, 1709 |
| Henry | born 1691 | died 1747 |
| Henry II | born 1729 | died 1787 |
| Henry III | born 1756 | died 1818 |
| Humphrey | born 1506 | |
| John | died 1629 | |
| John Esq. | born 1536 | |
| Mary Custis | born 1835 | died 1918 |
| Mildred Childe | born 1845 | died 1905 |
| Richard | born 1563 | died 1621 |
| Richard Jr | born 1647 | died 1715 |
| Col. Richard | born Mar 22, 1618 | died Mar 1, 1664 |
| Robert Edward Jr | born Oct 22, 1843 | died 1914 |
| General Robert Edward | born Jan 19, 1807 | died Oct 12, 1870 |
| Sandy | ||
| Thomas | ||
| William Henry Fitzhugh | born May 31, 1837 | died Oct 15, 1891 |
| LEEDY | ||
| Robert | born Private | |
| LEISENFELDER | ||
| Anthony | born Private | |
| LEITERMAN | ||
| Catherine | born Jan 3, 1888 | died Oct 26, 1960 |
| Joseph | born Abt 1845 | died After 1910 |
| LELL | ||
| Daryl | ||
| Donnie | ||
| George | ||
| Leman | ||
| Ronnie | ||
| Tony | ||
| LEPPLE | ||
| Ruth Ann | ||
| LESLEY | ||
| William | born WFT Est 1864-1901 | died WFT Est 1890-1979 |
| LESLIE | ||
| Charles | born WFT Est 1835-1864 | died WFT Est 1889-1949 |
| Clara Louise | born Sep 30, 1914 | died Jan 22, 1978 |
| Donavan Schellenger | born Nov 22, 1918 | died Dec 26, 1993 |
| Evelyn Margaret | born Private | |
| Fred William | born Mar 1, 1886 | died Nov 10, 1960 |
| Harriet Marie | born Oct 31, 1920 | died Feb 15, 1962 |
| June | born Private | |
| Theorie Espie | born WFT Est 1863-1890 | died WFT Est 1923-1979 |
| LESTER | ||
| ? | ||
| ? | ||
| Almedia | born Mar 1856 | died Oct 30, 1910 |
| Amy | ||
| Anthony | ||
| Artemus | born Sep 9, 1932 | died Jun 2, 1960 |
| Blaine | ||
| Daniel | ||
| Danny Lee | ||
| Danny Ray | ||
| Debbie | ||
| Demple Jerlene | born Feb 17, 1944 | |
| Diane | ||
| Dinah | ||
| Dollie C. | born Sep 17, 1963 | |
| Donald | died Dec 20, 1986 | |
| Donna Sue | ||
| Donnie Estle | born 1924 | died 1925 |
| Douglas | ||
| Emory | born Abt 1897 | died May 7, 1977 |
| Emsey II | ||
| Emzy S. | born Aug 9, 1895 | died Feb 1974 |
| Gracie L. | born Sep 16, 1905 | died Feb 6, 1991 |
| Greeley | born Jun 13, 1894 | died Jul 5, 1967 |
| Harold | ||
| Howard | born Feb 2, 1944 | died Apr 19, 1970 |
| Issac | ||
| Jamie Scott | born Oct 19, 1972 | |
| Jimmy Roger | born Jan 19, 1952 | |
| Juanita Mae | born Jan 6, 1942 | |
| Judy | ||
| Lancel | born Dec 18, 1921 | died Feb 3, 1990 |
| Lucille Blankenship | ||
| Mary | ||
| Melaine Renee | born Sep 28, 1967 | |
| Phyllis | ||
| Pricy Jane | ||
| Randy | born Mar 29, 1976 | |
| Rebecca Ann | born Jun 29, 1967 | |
| Renita Jane | born Mar 13, 1969 | |
| Ricky | ||
| Roger | born Oct 18, 1947 | |
| Roger Andrew | born Jan 16, 1969 | |
| Roscoe | born Aug 18, 1937 | died Nov 17, 1976 |
| Scott | born Sep 16, 1917 | died Aug 15, 1988 |
| Thurman | ||
| Tommy Dale | born Mar 13, 1958 | |
| LEVICY | ||
| Unknown | born WFT Est 1844-1864 | died WFT Est 1865-1948 |
| LEWIS | ||
| Linda | born Private | |
| Sarah | born WFT Est 1863-1883 | died WFT Est 1884-1967 |
| LIGGON | ||
| Cicley | born Abt 1743 | died 1825 |
| LIKENS | ||
| Wilburn | born Private | |
| LILBURNE | ||
| Jane | ||
| William | born 1636 | died Abt 1682 |
| LINDA | ||
| Unknown | born Private | |
| LINES | ||
| Billie | born Private | |
| LINGMEYER | ||
| Amanda | born Abt 1892 | died WFT Est 1921-1986 |
| Louis | born WFT Est 1841-1870 | died WFT Est 1895-1955 |
| LINNIE | ||
| Unknown | born WFT Est 1855-1875 | died WFT Est 1880-1959 |
| LIPPKE | ||
| Martha | born Abt 1892 | died WFT Est 1921-1986 |
| LIPPS | ||
| David Marion | born Abt 1847 | died 1907 |
| Elizabeth | born Abt 1793 | |
| Eure | born Dec 9, 1817 | died Bef Feb 1891 |
| Eure Sophiah | born Apr 18, 1849 | died Jul 23, 1906 |
| Jacob | born Feb 5, 1787 | died Oct 16, 1863 |
| Jacob | ||
| Jacob Wade | born Oct 28, 1838 | died Feb 17, 1926 |
| James | born Abt 1789 | |
| James Davenport | born Abt 1842 | |
| Johannes | born Abt 1730 | |
| John | born Abt 1792 | |
| John | ||
| John B. | born Jan 25, 1820 | died Bef Feb 1891 |
| John Sr. | born Abt 1758 | died 1823 |
| Jonas Alexander | born Nov 8, 1840 | died Apr 12, 1865 |
| Jonathan | born Abt 1791 | |
| Jonathan Elbert | born Oct 25, 1851 | died Jan 31, 1943 |
| Mary | born Abt 1790 | |
| Mary Elizabeth | born Abt 1854 | died 1890 |
| Morgan Tennessee Sr. | born Nov 4, 1815 | died Sep 22, 1894 |
| Morgan Tennie Jr | born Oct 27, 1856 | died 1935 |
| Nancy Caroline | born 1836 | died 1918 |
| Nancy Jane | born Aug 14, 1797 | |
| Phebe | born Abt 1795 | |
| Rhoda Elizabeth | born Feb 23, 1845 | died Sep 14, 1914 |
| LISTER | ||
| Edmund | ||
| LITTLE | ||
| Fletcher | born WFT Est 1864-1884 | died WFT Est 1898-1970 |
| Linda Jean | ||
| LIVING | ||
| Unknown | ||
| LOAR | ||
| Susanna | born WFT Est 1775-1795 | died WFT Est 1796-1879 |
| LOCKARD | ||
| Barbara | born WFT Est 1823-1857 | died WFT Est 1856-1942 |
| LOCKHARD | ||
| Dallas | born Private | |
| Hibbard | born WFT Est 1852-1884 | died WFT Est 1884-1964 |
| Mallie | born Private | |
| Maud | born Private | |
| Trimble | born Private | |
| LOCKHART | ||
| Cosby | born Aug 26, 1873 | died Jan 6, 1940 |
| James A. | ||
| Julia | born Sep 11, 1879 | died 1957 |
| Mary | born WFT Est 1862-1893 | died WFT Est 1887-1975 |
| Mary | born Feb 23, 1818 | died Jun 14, 1911 |
| Minnie | born Jun 1, 1892 | died Jun 10, 1985 |
| Nancy | born 1886 | |
| Unknown | ||
| LOCKIE | ||
| W. S. | ||
| LOGAN | ||
| Peter Jr. Cline | born Private | |
| LOHR | ||
| Burke | ||
| LONA | ||
| Unknown | born Private | |
| LOONEY | ||
| Barbara | ||
| Madelyn | ||
| LORETTA | ||
| Unknown | born Private | |
| LORSCHETER | ||
| Grace | born Private | |
| John M. | born Abt 1883 | died After 1920 |
| Mathus | born WFT Est 1832-1861 | died WFT Est 1886-1946 |
| LOUIS | ||
| Unknown | born Private | |
| Carl Jr. Klein | born Private | |
| LOUISA | ||
| Unknown | born WFT Est 1832-1857 | died WFT Est 1882-1946 |
| LOUISE | ||
| Unknown | born WFT Est 1831-1857 | died WFT Est 1882-1946 |
| LOVITT | ||
| Katherine | ||
| LOW | ||
| Samuel | born WFT Est 1797-1832 | died WFT Est 1824-1911 |
| LOWE | ||
| Adron | born WFT Est 1852-1875 | died WFT Est 1877-1956 |
| Alison | born Private | |
| Angeline | born WFT Est 1859-1881 | died WFT Est 1884-1965 |
| Anne | born WFT Est 1760-1797 | died WFT Est 1794-1881 |
| Charity | born WFT Est 1813-1845 | died WFT Est 1833-1928 |
| Charles | born WFT Est 1847-1879 | died WFT Est 1879-1959 |
| Dennis | born Private | |
| Dennis | born WFT Est 1865-1902 | died WFT Est 1891-1980 |
| Dinah | born Private | |
| Emzy | born Private | |
| Harvey | born Private | |
| Hubert | born Private | |
| Ira | born Private | |
| J. Mont | born Private | |
| Joan | ||
| Larisa Leigh | born Apr 24, 1967 | |
| Lawyer T. | born WFT Est 1809-1836 | died WFT Est 1860-1923 |
| Nancy | born WFT Est 1836-1856 | died WFT Est 1857-1940 |
| Nancy | born Private | |
| Nancy | born WFT Est 1857-1888 | died WFT Est 1882-1970 |
| Oma | born Private | |
| Orrison B. M. | born WFT Est 1813-1841 | died WFT Est 1863-1928 |
| Permelia Emeriah | born WFT Est 1823-1849 | died WFT Est 1887-1939 |
| Prill | born WFT Est 1847-1879 | died WFT Est 1873-1959 |
| Richard Steve | ||
| Rushie | born Private | |
| Sam | born WFT Est 1843-1871 | died WFT Est 1896-1956 |
| William | born Private | |
| York | born Private | |
| LUCAS | ||
| Beatrice | born Private | |
| Bord | born WFT Est 1849-1881 | died WFT Est 1881-1961 |
| Fairy | born Private | |
| Fred | born Private | |
| Freida | born Private | |
| Jean | born Private | |
| Madeline | born WFT Est 1871-1905 | died WFT Est 1906-1989 |
| Mae | born Private | |
| Marie | born Private | |
| Robert | born Private | |
| Robert L. | born WFT Est 1877-1897 | died WFT Est 1912-1983 |
| LUDWIG | ||
| Evae | born WFT Est 1743-1769 | died WFT Est 1797-1857 |
| Franciscus | born WFT Est 1723-1765 | died WFT Est 1741-1844 |
| Henrici | born WFT Est 1691-1723 | died Jan 26, 1772 |
| Joannes | born WFT Est 1723-1765 | died WFT Est 1741-1844 |
| Joannis | born WFT Est 1654-1699 | died WFT Est 1691-1780 |
| Maria Catharina | born WFT Est 1723-1765 | died WFT Est 1740-1847 |
| Petrus | born WFT Est 1723-1765 | died WFT Est 1741-1844 |
| LULA | ||
| Unknown | born WFT Est 1872-1892 | died WFT Est 1893-1976 |
| LUMMA | ||
| Gottfried | born WFT Est 1771-1798 | died WFT Est 1824-1882 |
| Johanna Maria | born Feb 18, 1821 | died WFT Est 1857-1916 |
| LUNSFORD | ||
| William | born Private | |
| LUSTER | ||
| Sam | born Private | |
| LUTIE | ||
| Unknown | born WFT Est 1884-1904 | died WFT Est 1905-1988 |
| LYNCH | ||
| Amy Catherine | ||
| Brooke Luciana | ||
| Dan | ||
| LYON | ||
| Anna | ||
| Robert | ||
| LYONS | ||
| Chris | born Private | |
| Doug | born Private | |
| Emma Katherine | born Private | |
| Gary | born Private | |
| James | born Private | |
| Lenore | born Private | |
| Lucy | born Private | |
| Michael | born Private | |
| Mike | born Private | |
| Mitchell | born Private | |
| Terry | born Private | |
| LYTTON | ||
| Anne | born 1533 | died Jan 1620 |
| Sir Robert | died 1551 | |
| Sir William |